Application status
Blockbook | |
Coin | Monacoin |
Host | ik1-403-33657 |
Version / Commit / Build | 0.4.0 / b227dfed / 2023-03-16T15:37:38+00:00 |
Synchronized | true |
Last Block | 3559022 |
Last Block Update | 2 mins ago |
Mempool in Sync | true |
Last Mempool Update | 35 secs ago |
Transactions in Mempool | 0 |
Current Fiat rates | 7 mins ago |
Historical Fiat rates | 13 hours 22 mins ago |
Size On Disk | 4577109820 |
Backend | |
Chain | main |
Version | 200400 |
Subversion | /MonacoinCore:0.20.4/ |
Protocol Version | 70015 |
Last Block | 3559022 |
Difficulty | 892990.7415715737 |
Size On Disk | 3681241104 |
Exchange rates provided by Coingecko.