Transaction
f040ee1ab0889cc4d1e6f70a2bf753c5c9a5e14e959dd4fbfdb9380b400b5ecd
Mined Time | 2020 days 17 hours ago |
In Block | b305483958d6c2070cabe8af1846789529138832e256836598ec37fbd4a7a228 |
In Block Height | 1673987 |
Total Input | 0.04107913 MONA32.71 CLP15.12 CLP |
Total Output | 0.04037205 MONA32.14 CLP14.86 CLP |
Size | 592 |
Fees | 0.00070708 MONA0.56 CLP0.26 CLP (119.44 sat/Byte) |
mined 2020 days 17 hours ago
PKgnQWMC1nWmz2kdQdhCyY3e2eo9ubBzXt0.01157683 MONA9.22 CLP4.26 CLP→
MXCcYFGRmsd4d3CcQugFiqG8uarj5tVu760.02879522 MONA22.93 CLP10.60 CLP→